for a printer friendly schedule click here. A three month calendar is in the newsletter click here.
Public Courses and Seminars are in light blue:
ABC 3, America's Boating Course 3rd Edition, Click here for more details.
Seminars:
WX
- Onboard Weather; CHART - How to Use a Chart; GPS - Using GPS;
VHF - Using Marine Radios w/DSL; BH POW - Boat Handling under Power;
Sail Trim -
Sail Trim & Rig Tuning; and RADAR - Radar:
Click here for
more details.
| MON | TUE | WED | THURS | FRI | SAT | SUN | ||||||||
| JUNE | 29 | 30 | 1 | 2 | 3 | 4 | FOURTH | 5 | ||||||
| JULY | 6 | 7 | 8 | ABC 3 | 9 | 10 | 11 | 12 | ||||||
| 13 | ANCHORING | 14 | APOSTLE | 15 | ISLAND | 16 | CRUISE | 17 | APOSTLE | 18 | ISLAND | 19 | CRUISE | |
| ABC 3 | ||||||||||||||
| 20 | 21 | 22 | ABC 3 | 23 | 24 | 25 | 26 | |||||||
| AUG | 27 | 28 | XCOM | 29 | ABC 3 | 30 | 31 | 1 | WOODEN | 2 | BOAT SHOW | |||
| 3 | 4 | 5 | ABC 3 | 6 | 7 | 8 | 9 | |||||||
| 10 | VHF/DSC | 11 | 12 | ABC 3 | 13 | 14 | 15 | 16 | ||||||
| 17 | 18 | Washington Island | 19 | Fayette to | 20 | Chambers Cruise | 21 | M&M | 22 | RENDEZVOUS | 23 | M&M | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| SEP | 31 | 1 | XCOM | 2 | 3 | 4 | 5 | 6 | ||||||
| S | ||||||||||||||
| 7 | Labor Day | 8 | S | 9 | GOV. BD | 10 | GOV. BD | 11 | GOV. BD | 12 | GOV. BD | 13 | GOV. BD | |
| GOV. BD | ||||||||||||||
| 14 | KNOTS | 15 | S | 16 | JN | 17 | 18 | 19 | Corn Roast | 20 | ||||
| 21 | 22 | S | 23 | JN | 24 | 25 | 26 | 27 | ||||||
| OCT | 28 | 29 | S | 30 | 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | S | 7 | JN | 8 | 9 | 10 | 11 | ||||||
| 12 | Columbus Day | 13 | XCOM | 14 | 15 | 16 | Lay Up Meeting | 17 | 18 | |||||
| S | ||||||||||||||
| 19 | 20 | S | 21 | JN | 22 | 23 | 24 | 25 | ||||||
| NOV | 26 | 27 | 28 | 29 | EM | 30 | 31 | 1 | ||||||
| 2 | 3 | WX | 4 | JN | 5 | EM | 6 | D10 | 7 | FALL | 8 | CONFERENCE | ||
| 9 | 10 | WX | 11 | Vetrans Day | 12 | EM | 13 | 14 | 15 | |||||
| 16 | 17 | WX | 18 | JN | 19 | EM | 20 | 21 | 22 | |||||
| 23 | 24 | XCOM | 25 | 26 | Thanksgving | 27 | 28 | 29 | ||||||
| WX | ||||||||||||||
| DEC | 30 | 1 | WX | 2 | JN | 3 | EM | 4 | Holiday Party | 5 | 6 | |||
| 7 | 8 | WX | 9 | 10 | EM | 11 | 12 | 13 | ||||||
| 14 | 15 | WX | 16 | JN | 17 | 18 | 19 | 20 | ||||||
| 21 | 22 | 23 | 24 | 25 | Christmas | 26 | 27 | |||||||
| 28 | 29 | 30 | 31 | |||||||||||
| 2010 | 1 | New Year | 2 | 3 | ||||||||||
| JAN | 4 | 5 | XCOM | 6 | 7 | 8 | Annual Meeting | 9 | 10 | |||||
| OPS TR | WX | |||||||||||||
| 11 | OPS TR | 12 | WX | 13 | JN | 14 | 15 | 16 | 17 | |||||
| 18 | OPS TR | 19 | WX | 20 | 21 | 22 | 23 | 24 | ||||||
| 25 | OPS TR | 26 | WX | 27 | 28 | 29 | 30 | 31 | NAT'L MTG | |||||
| FEB | 1 | NAT'L MTG | 2 | NAT'L MTG | 3 | NAT'L MTG | 4 | NAT'L MTG | 5 | NAT'L MTG | 6 | 7 | ||
| 8 | 9 | 10 | JN | 11 | ME 1 | 12 | 13 | 14 | ||||||
| 15 | 16 | 17 | 18 | ME 1 | 19 | 20 | Change of Watch | 21 | ||||||
| 22 | 23 | XCOM | 24 | JN | 25 | ME 1 | 26 | 27 | 28 | |||||
| MAR | 1 | 2 | 3 | 4 | ME 1 | 5 | 6 | 7 | ||||||
| 8 | 9 | 10 | JN | 11 | ME 2 | 12 | 13 | 14 | ||||||
| 15 | 16 | 17 | 18 | ME 2 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | JN | 25 | ME 2 | 26 | 27 | 28 | ||||||
| APR | 29 | 30 | ABC 3 | 31 | 1 | ME 2 | 2 | 3 | 4 | |||||
| 5 | WX | 6 | ABC 3 | 7 | 8 | ME 2 | 9 | 10 | 11 | |||||
| 12 | 13 | ABC 3 | 14 | 15 | ME 3 | 16 | 17 | 18 | ||||||
| 19 | 20 | ABC 3 | 21 | CP | 22 | ME 3 | 23 | 24 | 25 | |||||
| MAY | 26 | 27 | ABC 3 | 28 | 29 | ME 3 | 30 | 1 | 2 | |||||
| 3 | BH POW | 4 | ABC 3 | 5 | 6 | ME 3 | 7 | 8 | 9 | |||||
| 10 | 11 | 12 | 13 | ME 3 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | CP | 20 | 21 | 22 | 23 | |||||||
| 24 | MEMORIAL | 25 | 26 | CP | 27 | 28 | 29 | 30 | ||||||
| JUN | 31 | 1 | 2 | CP | 3 | 4 | 5 | 6 | ||||||
| 7 | GPS | 8 | 9 | CP | 10 | 11 | 12 | 13 | ||||||
| 14 | 15 | 16 | CP | 17 | 18 | 19 | 20 | |||||||
| 21 | 22 | 23 | CP | 24 | 25 | 26 | 27 | |||||||
| 28 | 29 | 30 | ||||||||||||
| Public Courses & Seminars are Light Blue | Member Courses are Dark Blue | |||||||||||||
Member Courses:
S - Seamanship*; P - Piloting; AP -
Advanced Piloting; JN - Junior Navigation; N - Navigation
CP - Cruise Planning; EM - Engine
Maintenance; ME - Marine Electronics; SAIL - Sail; WX - Weather;
ID - Instructor
Development; OP's TR - Squadron Operations Training.
Click
here for more details.
*Seamanship now available on line click here for details.
Learning Guides available to the public and members
If you need further information on classes please contact
John Welch at
920-746-1179

Click Here
for
Educational Schedule
Click Here
for
Educational Schedule
Click Here
for
Educational Schedule
Suddenly in command postponed to 2010
revised
July 01, 2009
Webmaster