By Land or By Sea
District Progress Report
District 1 - 8 recipes - 1 Squadron | District 17 - 158 recipes - 12 Squadrons |
District 2 - 36 recipes - 12 Squadrons |
District 18 - 19 recipes - 2 Squadrons |
District 3 - 24 recipes - 9 Squadrons | District 19 - 24 recipes - 6 Squadrons |
District 4 - 18 recipes - 8 Squadrons | District 20 - 6 recipes - 5 Squadrons |
District 5 - 144 recipes - 22 Squadrons | District 21 - 90 recipes - 12 Squadrons |
District 6 - 43 recipes - 10 Squadrons | District 22 - 199 recipes - 17 Squadrons |
District 7 - 11 recipes - 6 Squadrons | District 23 - 71 recipes - 9 Squadrons |
District 8 - 65 recipes - 10 Squadrons | District 24 - 2 recipes - 2 Squadrons |
District 9 - 78 recipes - 13 Squadrons | District 25 - 17 recipes - 3 Squadrons |
District 10 - 16 recipes - 6 Squadrons | District 26 - 75 recipes - 7 Squadrons |
District 11 - 36 recipes - 6 Squadrons | District 27 - 107 recipes - 13 Squadrons |
District 12 - 7 recipes - 2 Squadrons | District 28 - 18 recipes - 4 Squadrons |
District 13 - 84 recipes - 16 Squadrons | District 29 - 31 recipes - 7 Squadrons |
District 14 - 63 recipes - 7 Squadrons | District 30 - 68 recipes - 8 Squadrons |
District 15 - 32 recipes - 6 Squadrons | District 31 - 32 recipes - 5 Squadrons |
District 16 - 90 recipes - 9 Squadrons | District 32 - 30 recipes - 4 Squadrons |
District 33 - 2 recipes - 1 Squadron |
updated 19 January 2004