USPS Ensign
USPS®  
National Membership Committee's
2006 -- 2007
Annual Membership Growth Award
National Membership Growth Goal 1% or Greater
Growth Award Winners (High % to 1.0 %) District - Squadron Order
District Growth Award Winners
    Total Total Difference  Membership Growth Award Winners
  District  Active 5/31/2006  Active 5/31/2007
    2006 - 2007 Growth %
  27 1790 1837 47 2.63%
  16 1976 2023 47 2.38%
  28 523 532 9 1.72%
Growth Award Winners (High % to 1.0 %)
    Total Total Difference  Membership Growth Award Winners
District Squadron             Active 5/31/2006  Active 5/31/2007
    2006 - 2007 Growth %
15 Perdido Bay                        74 108 34 45.95%
7 Mid-Ohio Valley 17 24 7 41.18%
23 Harris Chain Sail &              61 82 21 34.43%
30 Omaha Sail &                   19 25 6 31.58%
8 Miami 19 24 5 26.32%
8 Port St. Lucie 38 48 10 26.32%
33 Ponce                            58 72 14 24.14%
16 Deception Pass Sail &        104 129 25 24.04%
21 Lake Charles                          76 94 18 23.68%
7 Kanawha River 38 46 8 21.05%
6 Seneca 68 82 14 20.59%
24 Hoosier                        88 106 18 20.45%
16 Point Wilson Sail &                55 66 11 20.00%
26 Thurmond Lake Sail &         165 197 32 19.39%
23 Titusville                          48 57 9 18.75%
16 Friday Harbor                        86 102 16 18.60%
2 Housatonic River                      65 77 12 18.46%
27 Ft. Macon Sail &                 71 84 13 18.31%
32 Coos Bay                36 42 6 16.67%
10 Door County 50 58 8 16.00%
5 Pennsway 76 88 12 15.79%
9 Tip of the Mitt 38 44 6 15.79%
28 San Diego Sail &                146 169 23 15.75%
16 Possession Sound        32 37 5 15.63%
27 Raleigh Sail &                  159 183 24 15.09%
27 Cape Lookout Sail &             145 165 20 13.79%
5 Northern Neck 51 58 7 13.73%
27 Cape Fear                       168 191 23 13.69%
17 Chattanooga                         56 63 7 12.50%
16 North Olympic Sail &     81 91 10 12.35%
29 Fort Wayne Sail &                58 65 7 12.07%
27 Catawba                            50 56 6 12.00%
3 Hempstead Bay 97 108 11 11.34%
27 Albemarle Sail &                63 70 7 11.11%
25 Sacramento                     84 93 9 10.71%
26 Golden Corner Lakes Sai    66 73 7 10.61%
9 Sable Point 31 34 3 9.68%
21 Beaumont                              32 35 3 9.38%
27 Durham Sail &                  87 95 8 9.20%
27 Winston-Salem Sail &           90 98 8 8.89%
5 Kent Narrows 57 62 5 8.77%
31 Grand Lake Sail &           117 127 10 8.55%
21 Austin                                73 79 6 8.22%
1 New Britain                          61 66 5 8.20%
7 Pittsburgh 123 133 10 8.13%
16 Skagit Bay Sail &           62 67 5 8.06%
13 Tres Rios                            64 69 5 7.81%
16 Poverty Bay                         157 169 12 7.64%
9 Kalamazoo 92 99 7 7.61%
5 Rockville 106 114 8 7.55%
26 Lake Murray                    309 332 23 7.44%
20 Land of Lincoln                      68 73 5 7.35%
17 Music City                            70 75 5 7.14%
19 Portland Head Sail &         43 46 3 6.98%
9 Port Huron 102 109 7 6.86%
21 Orange Sail &                    31 33 2 6.45%
10 Hiawatha Valley 63 67 4 6.35%
27 Pamlico Sail &                  101 107 6 5.94%
16 Seattle Sail &                      187 198 11 5.88%
10 Minnetonka 400 423 23 5.75%
10 Oshkosh 35 37 2 5.71%
25 Redwood                               70 74 4 5.71%
20 Two Rivers Sail & - Clinton 36 38 2 5.56%
33 Saint Thomas                           54 57 3 5.56%
22 Apollo Beach Sail &              55 58 3 5.45%
2 Storm King                           92 97 5 5.43%
7 Stark County 111 117 6 5.41%
5 Trenton Falls 56 59 3 5.36%
12 Nobscot  132 139 7 5.30%
4 Raritan Bay 227 239 12 5.29%
13 Salt Lake Sail &               19 20 1 5.26%
27 Goldsboro Sail &              57 60 3 5.26%
15 Singing River Sail &                77 81 4 5.19%
16 Agate Pass Sail &                   100 105 5 5.00%
4 Somerset 98 102 4 4.08%
20 Rockford                              49 51 2 4.08%
3 Bayside 128 133 5 3.91%
5 Absecon Island 136 141 5 3.68%
9 Muskegon 55 57 2 3.64%
17 Atlanta Sail &                      183 189 6 3.28%
5 Mid-Potomac 67 69 2 2.99%
5 Blue Hen 34 35 1 2.94%
5 Northern Virginia 273 281 8 2.93%
5 Elizabeth River 39 40 1 2.56%
21 Houston Sail &                      157 161 4 2.55%
5 Nansemond River 80 82 2 2.50%
6 Ithaca 43 44 1 2.33%
16 Everett Sail &                     142 145 3 2.11%
32 Fort Vancouver Sail &         256 261 5 1.95%
19 Lakes Region Sail &       53 54 1 1.89%
17 Johnson City                        111 113 2 1.80%
9 Grand Traverse Bay 174 177 3 1.72%
5 Patuxent River 117 119 2 1.71%
4 Oritani 59 60 1 1.69%
1 Norwich                              62 63 1 1.61%
3 Captree 124 126 2 1.61%
5 Delhigh 90 91 1 1.11%
13 Santa Barbara Sail &                 94 95 1 1.06%
In District - Squadron Order
    Total Total Difference  Membership Growth Award Winners
District Squadron             Active 5/31/2006  Active 5/31/2007
    2006 - 2007 Growth %
1 New Britain                          61 66 5 8.20%
1 Norwich                              62 63 1 1.61%
2 Housatonic River                      65 77 12 18.46%
2 Storm King                           92 97 5 5.43%
3 Bayside 128 133 5 3.91%
3 Captree 124 126 2 1.61%
3 Hempstead Bay 97 108 11 11.34%
4 Oritani 59 60 1 1.69%
4 Raritan Bay 227 239 12 5.29%
4 Somerset 98 102 4 4.08%
5 Absecon Island 136 141 5 3.68%
5 Blue Hen 34 35 1 2.94%
5 Delhigh 90 91 1 1.11%
5 Elizabeth River 39 40 1 2.56%
5 Kent Narrows 57 62 5 8.77%
5 Mid-Potomac 67 69 2 2.99%
5 Nansemond River 80 82 2 2.50%
5 Northern Neck 51 58 7 13.73%
5 Northern Virginia 273 281 8 2.93%
5 Patuxent River 117 119 2 1.71%
5 Pennsway 76 88 12 15.79%
5 Rockville 106 114 8 7.55%
5 Trenton Falls 56 59 3 5.36%
6 Ithaca 43 44 1 2.33%
6 Seneca 68 82 14 20.59%
7 Kanawha River 38 46 8 21.05%
7 Mid-Ohio Valley 17 24 7 41.18%
7 Pittsburgh 123 133 10 8.13%
7 Stark County 111 117 6 5.41%
8 Miami 19 24 5 26.32%
8 Port St. Lucie 38 48 10 26.32%
9 Grand Traverse Bay 174 177 3 1.72%
9 Kalamazoo 92 99 7 7.61%
9 Muskegon 55 57 2 3.64%
9 Port Huron 102 109 7 6.86%
9 Sable Point 31 34 3 9.68%
9 Tip of the Mitt 38 44 6 15.79%
10 Door County 50 58 8 16.00%
10 Hiawatha Valley 63 67 4 6.35%
10 Minnetonka 400 423 23 5.75%
10 Oshkosh 35 37 2 5.71%
12 Nobscot  132 139 7 5.30%
13 Salt Lake Sail &               19 20 1 5.26%
13 Santa Barbara Sail &                 94 95 1 1.06%
13 Tres Rios                            64 69 5 7.81%
15 Perdido Bay                        74 108 34 45.95%
15 Singing River Sail &                77 81 4 5.19%
16 Agate Pass Sail &                   100 105 5 5.00%
16 Deception Pass Sail &        104 129 25 24.04%
16 Everett Sail &                     142 145 3 2.11%
16 Friday Harbor                        86 102 16 18.60%
16 North Olympic Sail &     81 91 10 12.35%
16 Point Wilson Sail &                55 66 11 20.00%
16 Possession Sound        32 37 5 15.63%
16 Poverty Bay                         157 169 12 7.64%
16 Seattle Sail &                      187 198 11 5.88%
16 Skagit Bay Sail &           62 67 5 8.06%
17 Atlanta Sail &                      183 189 6 3.28%
17 Chattanooga                         56 63 7 12.50%
17 Johnson City                        111 113 2 1.80%
17 Music City                            70 75 5 7.14%
19 Lakes Region Sail &       53 54 1 1.89%
19 Portland Head Sail &         43 46 3 6.98%
20 Land of Lincoln                      68 73 5 7.35%
20 Rockford                              49 51 2 4.08%
20 Two Rivers Sail & - Clinton 36 38 2 5.56%
21 Austin                                73 79 6 8.22%
21 Beaumont                              32 35 3 9.38%
21 Houston Sail &                      157 161 4 2.55%
21 Lake Charles                          76 94 18 23.68%
21 Orange Sail &                    31 33 2 6.45%
22 Apollo Beach Sail &              55 58 3 5.45%
23 Harris Chain Sail &              61 82 21 34.43%
23 Titusville                          48 57 9 18.75%
24 Hoosier                        88 106 18 20.45%
25 Redwood                               70 74 4 5.71%
25 Sacramento                     84 93 9 10.71%
26 Golden Corner Lakes Sai    66 73 7 10.61%
26 Lake Murray                    309 332 23 7.44%
26 Thurmond Lake Sail &         165 197 32 19.39%
27 Albemarle Sail &                63 70 7 11.11%
27 Cape Fear                       168 191 23 13.69%
27 Cape Lookout Sail &             145 165 20 13.79%
27 Catawba                            50 56 6 12.00%
27 Durham Sail &                  87 95 8 9.20%
27 Ft. Macon Sail &                 71 84 13 18.31%
27 Goldsboro Sail &              57 60 3 5.26%
27 Pamlico Sail &                  101 107 6 5.94%
27 Raleigh Sail &                  159 183 24 15.09%
27 Winston-Salem Sail &           90 98 8 8.89%
28 San Diego Sail &                146 169 23 15.75%
29 Fort Wayne Sail &                58 65 7 12.07%
30 Omaha Sail &                   19 25 6 31.58%
31 Grand Lake Sail &           117 127 10 8.55%
32 Coos Bay                36 42 6 16.67%
32 Fort Vancouver Sail &         256 261 5 1.95%
33 Ponce                            58 72 14 24.14%
33 Saint Thomas                           54 57 3 5.56%


Contact the WebAdmin