ITCOM |
|
|
User Contributed (Unofficial) Forms |
|||
Data File Format | |||
Field Name | Data Type | Field Length | Notes |
Certificate Number | String | 7 | X123456 |
Last Name | String | 25 | |
First Name | String | 15 | (update 04 Feb) |
Rank Code | String | 3 | (see rank.html) |
Grade | String | 2 | S/P/AP/JN/N/FC |
District Number | Integer | 2 | (see sqd.html) |
Squadron Code | Integer | 4 | (see sqd.html) |
Membership Type | String | 2 | (see member.html) |
Membership Status | Integer | 2 | (see member.html) |
Sex | String | 1 | M/F |
Address 1 | String | 30 | |
Address 2 | String | 30 | |
City | String | 30 | |
State | String | 2 | |
Zip Code | String | 5 | 01234 (see notes) |
Zip plus 4 | String | 4 | 0987 (see notes) |
Membership Date | Integer | 6 | MMDDYY |
Birth Date | Integer | 6 | MMDDYY |
Senior Year | Integer | 4 | CCYY |
Life Year | Integer | 4 | CCYY |
Home Phone | String | 10 | AAAEEENNNN |
Work Phone | String | 10 | AAAEEENNNN |
Work Extension | String | 5 | |
Work Phone OK | String | 1 | Y/N |
Fax Phone | String | 10 | AAAEEENNNN |
Email Address | String | 40 | |
Active Certificate | String | 7 | X123456 |
Boat Type | String | 30 | P/S |
Boat Name | String | 30 | |
Home Port | String | 30 | |
Previous District | Integer | 2 | (see sqd.html) |
Previous Squadron | Integer | 4 | (see sqd.html) |
Original District | Integer | 2 | (see sqd.html) |
Original Squadron | Integer | 4 | (see sqd.html) |
Total Years Member | Integer | 2 | |
Total Merit Marks | Integer | 2 | |
Spouse Name | String | 30 | |
Spouse Certificate | String | 7 | X123456 |
Spouse Sex | String | 1 | M/F |
Squadron Rank | String | 3 | (see rank.html) |
Squadron Field 1 | String | 30 | |
Squadron Field 2 | String | 30 | |
S | Integer | 6 | CCYYMM |
P | Integer | 6 | CCYYMM |
AP | Integer | 6 | CCYYMM |
JN | Integer | 6 | CCYYMM |
N | Integer | 6 | CCYYMM |
EM | Integer | 6 | CCYYMM |
IQ | Integer | 6 | CCYYMM |
ME | Integer | 6 | CCYYMM |
SA | Integer | 6 | CCYYMM |
WX | Integer | 6 | CCYYMM |
IT | Integer | 6 | CCYYMM |
IA | Integer | 6 | CCYYMM |
OT | Integer | 6 | CCYYMM |
CP | Integer | 6 | CCYYMM |
Last BDU Change | Integer | 8 | CCYYMMDD |
Last HQ Change | Integer | 8 | CCYYMMDD |
Notes:
|