ITCOM |
|
|
Rank Codes |
||
Rank | Abbreviation | Code |
Chief Commander | C/C | 01 |
Vice Commander | V/C | 02 |
Rear Commander | R/C | 03 |
District Commander | D/C | 04 |
Staff Commander | Stf/C | 05 |
(Squadron) Commander | Cdr | 06 |
National Flag Lieutenant | N/F/Lt | 07 |
Chaplain | Chaplain | 08 |
Aide to the Chief Commander | - | 09 |
District Lieutenant Commander | D/Lt/C | 10 |
District First Lieutenant | D/1st/Lt | 11 |
District Lieutenant | D/Lt | 12 |
District Flag Lieutenant | D/F/Lt | 13 (see notes) |
District Chaplain | D/Lt | 14 |
Aide to the District Commander | D/Lt | 15 |
District Flag Lieutenant | D/F/Lt | 17 (see notes) |
District Chaplain | D/Chpln | 18 |
(Squadron) Lieutenant Commander | Lt/C | 21 |
(Squadron) First Lieutenant | 1st/Lt | 22 |
(Squadron) Lieutenant | Lt | 23 |
(Squadron) Flag Lieutenant | F/Lt | 27 |
(Squadron) Chaplain | Chpln | 28 |
Past Chief Commander | P/C/C | 51 |
Past Vice Commander | P/V/C | 52 |
Past Rear Commander | P/R/C | 53 |
Past District Commander | P/D/C | 54 |
Past Staff Commander | P/Stf/C | 55 |
Past (Squadron) Commander | P/C | 56 |
Past National Flag Lieutenant | P/N/F/Lt | 57 |
Past District Lieutenant Commander | P/D/Lt/C | 60 |
Past (Squadron) Lieutenant Commander | P/Lt/C | 71 (see notes) |
Past (Squadron) Lieutenant Commander | P/Lt/C | 81 (see notes) |
Notes:
|